| Domain | Class | DA | PA | Spam | Quality | Inbox | Age | Site | MX provider | SPF | DKIM | DMARC | Ref. domains | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amlog.srv.br | inbox | 5 | 21 | 11 | 100 | 100 | 17.2y | HTTPS | — | Yes | Yes | Yes | 0 | |
| dodsbogoteborg.nu | inbox | 10 | 27 | 1 | 100 | 100 | 2.9y | HTTPS | — | Yes | Yes | Yes | 0 | |
| gnsnews.co.in | inbox | 32 | 34 | 3 | 100 | 100 | 12.8y | HTTPS | — | Yes | Yes | Yes | 0 | |
| solinoxinc.com | inbox | 4 | 23 | 8 | 100 | 100 | 21.4y | HTTPS | Microsoft 365 (Outlook) | Yes | Yes | Yes | 0 | |
| alcantarilladoschile.com | inbox | 10 | 21 | 15 | 99 | 99 | 14.4y | HTTPS | — | Yes | Yes | Yes | 0 | |
| gatorgen.com | inbox | 10 | 27 | 16 | 99 | 99 | 7.9y | HTTPS | — | Yes | Yes | Yes | 0 | |
| rsaservicios.com.ar | inbox | 11 | 25 | 0 | 99 | 99 | 10.8y | HTTPS | — | Yes | Yes | Yes | 0 | |
| emirambalaj.com.tr | inbox | 10 | 34 | 1 | 97 | 97 | 2.4y | HTTPS | Google (Gmail/G Suite) | Yes | Yes | Yes | 0 | |
| gumuspalet.com | inbox | 9 | 29 | 9 | 97 | 97 | 8.0y | HTTPS | Google (Gmail/G Suite) | Yes | Yes | Yes | 0 | |
| dorcaskenya.org | inbox | 5 | 19 | 4 | 96 | 96 | 7.3y | HTTPS | — | Yes | Yes | Yes | 0 | |
| petaupair.co.za | inbox | 3 | 16 | 23 | 93 | 93 | 18.5y | HTTPS | — | Yes | Yes | Yes | 0 | |
| hipetssupplies.com | inbox | 9 | 29 | 1 | 92 | 92 | 2.1y | HTTPS | Google (Gmail/G Suite) | Yes | Yes | Yes | 0 | |
| cedarcreekpestcontrol.com | inbox | 11 | 23 | 1 | 90 | 90 | 1.4y | HTTPS | — | Yes | Yes | Yes | 0 | |
| equipodeortopedia.com.mx | inbox | 4 | 26 | 7 | 89 | 89 | 2.4y | HTTPS | — | Yes | Yes | Yes | 0 | |
| joyscentre.org | inbox | 9 | 27 | 1 | 89 | 89 | 1.6y | HTTPS | — | Yes | Yes | Yes | 0 | |
| wbychilddaycare.com | inbox | 1 | 17 | 18 | 88 | 88 | 1.1y | HTTPS | — | Yes | Yes | Yes | 0 | |
| memorieshotel.gr | inbox | 14 | 31 | 1 | 67 | 67 | — | HTTPS | — | Yes | No | Yes | 0 | |
| antoniolopes.adv.br | redirect | 10 | 26 | 5 | 99 | 99 | 6.1y | HTTPS | — | Yes | Yes | Yes | 0 | |
| seasonship.co.in | redirect | 5 | 20 | 21 | 96 | 96 | 10.6y | HTTPS | Google (Gmail/G Suite) | Yes | Yes | No | 0 | |
| gandhibuilders.in | redirect | 3 | 16 | 14 | 93 | 93 | 15.7y | HTTPS | Google (Gmail/G Suite) | Yes | Yes | No | 0 | |
| bigimagine.com | redirect | 3 | 22 | 5 | 85 | 85 | 12.4y | HTTP | Google (Gmail/G Suite) | No | Yes | No | 0 | |
| bdfoundation.ng | redirect | 5 | 21 | 19 | 82 | 82 | — | HTTPS | — | Yes | Yes | Yes | 0 | |
| darkhorse.co.za | redirect | 17 | 27 | 3 | 81 | 81 | 9.5y | HTTPS | — | Yes | Yes | No | 0 | |
| carunlocked.com | redirect | 10 | 28 | 1 | 79 | 79 | 12.6y | HTTPS | — | Yes | Yes | No | 0 | |
| devinetraveljuba.com | redirect | 14 | 29 | 1 | 79 | 79 | 4.0y | HTTPS | — | Yes | Yes | No | 0 | |
| modreloaded.com | redirect | 12 | 25 | 0 | 79 | 79 | 7.3y | HTTPS | — | Yes | Yes | No | 0 | |
| girlions.in | redirect | 7 | 30 | 0 | 77 | 77 | 6.9y | HTTPS | — | Yes | Yes | No | 0 | |
| hostsome.net | redirect | 7 | 30 | 22 | 77 | 77 | 5.5y | HTTPS | — | Yes | Yes | No | 0 | |
| jozefsmit.co.za | redirect | 9 | 28 | 12 | 77 | 77 | 13.1y | HTTPS | — | Yes | Yes | No | 0 | |
| prajaktpatil.com | redirect | 4 | 23 | 29 | 74 | 74 | 18.2y | HTTPS | — | Yes | Yes | No | 0 | |
| iconic-ice.co.za | redirect | 3 | 18 | 0 | 73 | 73 | 5.8y | HTTPS | — | Yes | Yes | No | 0 | |
| unisonglobaltrading.com | redirect | 2 | 18 | 0 | 73 | 73 | 7.1y | HTTPS | — | Yes | Yes | No | 0 | |
| empremarla.com | redirect | 9 | 26 | 8 | 72 | 72 | 6.0y | HTTPS | — | No | Yes | No | 0 | |
| na-tech.co.za | redirect | 2 | 16 | 10 | 72 | 72 | 2.0y | HTTPS | — | Yes | Yes | No | 0 | |
| acmeengi.com | redirect | 6 | 23 | 6 | 71 | 71 | 2.4y | HTTPS | — | Yes | Yes | No | 0 | |
| capitalcaringtrainingllc.com | redirect | 5 | 19 | 2 | 71 | 71 | 2.0y | HTTPS | — | Yes | Yes | No | 0 | |
| chrisgodetail.com | redirect | 10 | 29 | 1 | 71 | 71 | 1.5y | HTTPS | — | Yes | Yes | No | 0 | |
| copydirectpromo.co.nz | redirect | 12 | 26 | 1 | 71 | 71 | 11.6y | HTTPS | — | Yes | No | No | 0 | |
| poissonnerievaudreuil.com | redirect | 4 | 21 | 1 | 68 | 68 | 2.1y | HTTPS | — | Yes | Yes | No | 0 | |
| marketpvp.es | redirect | 20 | 38 | 1 | 67 | 67 | — | HTTPS | — | Yes | Yes | No | 0 | |
| seacomskillschool.org | redirect | 4 | 20 | 0 | 65 | 65 | 2.0y | HTTPS | — | Yes | Yes | No | 0 | |
| cahayabuanagroup.co.id | redirect | 10 | 27 | 18 | 56 | 56 | — | HTTPS | — | Yes | No | No | 0 | |
| holcem.lk | redirect | 3 | 21 | 13 | 55 | 55 | — | HTTPS | — | Yes | Yes | No | 0 | |
| drmkn.ir | redirect | 6 | 19 | 0 | 53 | 53 | — | HTTPS | — | No | Yes | No | 0 | |
| andreaspolydorou.gr | redirect | 10 | 27 | 1 | 51 | 51 | — | HTTPS | — | No | No | No | 0 |
Registrar: — · Created: 2009-06-19
Mail signals: spf_configured, dmarc_configured, dmarc_quarantine, dkim:default
Registrar: Oderland · Created: 2023-09-29
Mail signals: spf_configured, dmarc_configured, dmarc_quarantine, dkim:default
Registrar: GoDaddy · Created: 2013-11-06
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com · Created: 2005-04-06
Mail signals: reputable_mx:outlook.com, spf_configured, dmarc_configured, dmarc_quarantine, dkim:selector1
Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com · Created: 2012-04-16
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com · Created: 2018-10-07
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: — · Created: 2015-11-21
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: — · Created: 2024-04-14
Mail signals: reputable_mx:google.com, spf_configured, dmarc_configured, dmarc_none, dkim:google
Registrar: ODTU Gelistirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Sirketi · Created: 2018-08-28
Mail signals: reputable_mx:google.com, spf_configured, dmarc_configured, dmarc_none, dkim:google
Registrar: Spaceship, Inc. · Created: 2019-05-14
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: Cybersmart Ltd · Created: 2008-03-06
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: Network Solutions, LLC · Created: 2024-07-27
Mail signals: reputable_mx:google.com, spf_configured, dmarc_configured, dmarc_none, dkim:google
Registrar: NAMECHEAP INC · Created: 2025-05-01
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com · Created: 2024-04-12
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:s1
Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com · Created: 2025-02-10
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: IONOS SE · Created: 2025-07-21
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: — · Created: —
Mail signals: spf_configured, dmarc_configured, dmarc_quarantine
Registrar: — · Created: 2020-07-29
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: Endurance International Group India Private Limited · Created: 2016-01-29
Mail signals: reputable_mx:google.com, reputable_mx:google.com, reputable_mx:google.com, reputable_mx:google.com, reputable_mx:google.com, spf_configured, dkim:default
Registrar: Endurance International Group India Private Limited · Created: 2011-01-03
Mail signals: reputable_mx:google.com, reputable_mx:google.com, reputable_mx:google.com, reputable_mx:google.com, reputable_mx:google.com, reputable_mx:google.com, spf_configured, dkim:default
Registrar: TUCOWS.COM, CO. · Created: 2014-04-10
Mail signals: reputable_mx:google.com, dkim:google
Registrar: — · Created: —
Mail signals: spf_configured, dmarc_configured, dmarc_none, dkim:default
Registrar: Cybersmart Ltd · Created: 2017-03-20
Mail signals: spf_configured, dkim:default
Registrar: eNom, LLC · Created: 2014-02-14
Mail signals: spf_configured, dkim:default
Registrar: Spaceship, Inc. · Created: 2022-09-14
Mail signals: spf_configured, dkim:default
Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com · Created: 2019-06-04
Mail signals: spf_configured, dkim:default
Registrar: GoDaddy · Created: 2019-10-16
Mail signals: spf_configured, dkim:default
Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com · Created: 2021-03-13
Mail signals: spf_configured, dkim:default
Registrar: Cybersmart Ltd · Created: 2013-08-13
Mail signals: spf_configured, dkim:default
Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com · Created: 2008-06-14
Mail signals: spf_configured, dkim:default
Registrar: Cybersmart Ltd · Created: 2020-11-10
Mail signals: spf_configured, dkim:default
Registrar: Spaceship, Inc. · Created: 2019-08-19
Mail signals: spf_configured, dkim:default
Registrar: NetEarth One Inc. d/b/a NetEarth · Created: 2020-09-21
Mail signals: dkim:google
Registrar: Cybersmart Ltd · Created: 2024-08-25
Mail signals: spf_configured, dkim:default
Registrar: GoDaddy.com, LLC · Created: 2024-04-22
Mail signals: spf_configured, dkim:default
Registrar: Name.com, Inc. · Created: 2024-08-23
Mail signals: spf_configured, dkim:default
Registrar: NAMECHEAP INC · Created: 2025-03-03
Mail signals: spf_configured, dkim:default
Registrar: Dreamscape Networks International Pte Ltd t/a Crazy Domains · Created: 2015-02-04
Mail signals: spf_configured
Registrar: eNom, LLC · Created: 2024-07-15
Mail signals: spf_configured, dkim:default
Registrar: — · Created: —
Mail signals: spf_configured, dkim:default
Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com · Created: 2024-09-13
Mail signals: spf_configured, dkim:default
Registrar: — · Created: —
Mail signals: spf_configured
Registrar: — · Created: —
Mail signals: spf_configured, dkim:default
Registrar: — · Created: —
Mail signals: dkim:default
Registrar: — · Created: —
Mail signals: —